Introduction | Contacts | Purpose | Site Description | Measurements | DEM | Pictures
Measurements
Measurements being made at Dry River.
| Instrument Type | Make | Model | Location |
|---|---|---|---|
| Bidirectional pyranometer / pyrgeometer | Kipp and Zonen | CNR1 | 15m |
| Data logger | Campbell Scientific | CR3000 | Ground |
| Infra-red gas analyser | Licor | LI7500 | 15m |
| Net radiometer | Kipp and Zonen | N-R Lite | 15m |
| Rain gauge | Campbell Scientific | CS702 | Ground |
| Soil heat flux (two replicates) | Campbell Scientific | HFT3 | -0.05, -0.15m |
| Soil moisture | Campbell Scientific | CS616 | -0.05, 0.50m |
| Sonic anemometer - wind velocities (u,v,w) - sonic temperature |
Campbell Scientific | CSAT3 | 15m |
| Temperature and Relative Humidity (two replicates) | Vaisala | HMP45AC | 15m |