Introduction | Contacts | Purpose | Site Description | Measurements | DEM | Footprint | Pictures
Measurements
| Instrument Type | Make | Model | Situation | 
|---|---|---|---|
| Open path CO2, H2O | LI-COR | LI-7500 | 2m | 
| Sonic anemometer | Campbell Scientific | CSAT-3 | 2m | 
| Net Radiation | Kipp & Zonen | CNR2 | 2m | 
| Pyranometer | LI-COR | LI-200R | 2m | 
| PAR sensor | LI-COR | LI-190R | 2m | 
| Atmospheric pressure | LI-COR | LI-7550 | 0.7m (instrument box) | 
| Air temperature and relative humidity | Vaisala | HMP155D | 2m | 
| Rainfall | Ota keiki | OW-34-BP | from the NIWA meteorological station located ~400m east of the ECS | 
| Soil heat flux | Hukseflux | HFP01 | 15cm below ground level | 
| Soil temperature | Campbell Scientific | TCAV | 13cm below ground level (average depths of 4 probes) | 
| Soil moisture | Campbell Scientfic | CS616 | 10-40cm below ground level | 
Rising Plate Measurements (RPM) to estimate dry matter per hectare. RPM are made weekly, and when there are events causing abrupt pasture change, e.g. a change in stock.
Stock numbers and fertilizer spread, from observation and notification from the friendly farmer.